<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Banger</title>
	<atom:link href="http://www.stockbanger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockbanger.com</link>
	<description>Welcome to Stock Banger</description>
	<lastBuildDate>Thu, 11 Mar 2010 00:44:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australia Unemployment Rises To 5.3% In February</title>
		<link>http://www.stockbanger.com/2010/03/australia-unemployment-rises-to-5-3-in-february/</link>
		<comments>http://www.stockbanger.com/2010/03/australia-unemployment-rises-to-5-3-in-february/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/story/australia-unemployment-rises--february/</guid>
		<description><![CDATA[Australia Unemployment Rises To 5.3% In February<img src="http://feeds.feedburner.com/~r/foxbusiness/media/~4/OjdepoVoUfs" height="1">]]></description>
			<content:encoded><![CDATA[<p>Australia Unemployment Rises To 5.3% In February<img src="http://feeds.feedburner.com/~r/foxbusiness/media/~4/OjdepoVoUfs" height="1" width="1"/></p>
<p><map name='google_ad_map_10903_93425d1a236fa687'>

<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/10903?pos=0' coords='1,2,367,28' />

<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>

<img usemap='#google_ad_map_10903_93425d1a236fa687' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=10903&amp;url= http%3A%2F%2Fwww.stockbanger.com%2F2010%2F03%2Faustralia-unemployment-rises-to-5-3-in-february%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockbanger.com/2010/03/australia-unemployment-rises-to-5-3-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Q4 Growth Revised Down To 0.9%</title>
		<link>http://www.stockbanger.com/2010/03/japans-q4-growth-revised-down-to-0-9/</link>
		<comments>http://www.stockbanger.com/2010/03/japans-q4-growth-revised-down-to-0-9/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/story/japans-q-growth-revised/</guid>
		<description><![CDATA[Japan's Q4 Growth Revised Down To 0.9%<img src="http://feeds.feedburner.com/~r/foxbusiness/media/~4/vvpAv6RCw3E" height="1">]]></description>
			<content:encoded><![CDATA[<p>Japan&#8217;s Q4 Growth Revised Down To 0.9%<img src="http://feeds.feedburner.com/~r/foxbusiness/media/~4/vvpAv6RCw3E" height="1" width="1"/></p>
<p><map name='google_ad_map_10904_93425d1a236fa687'>

<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/10904?pos=0' coords='1,2,367,28' />

<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>

<img usemap='#google_ad_map_10904_93425d1a236fa687' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=10904&amp;url= http%3A%2F%2Fwww.stockbanger.com%2F2010%2F03%2Fjapans-q4-growth-revised-down-to-0-9%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockbanger.com/2010/03/japans-q4-growth-revised-down-to-0-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos Slim Helu Named World&#8217;s Richest By Forbes</title>
		<link>http://www.stockbanger.com/2010/03/carlos-slim-helu-named-worlds-richest-by-forbes/</link>
		<comments>http://www.stockbanger.com/2010/03/carlos-slim-helu-named-worlds-richest-by-forbes/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fox Business News]]></category>
		<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/story/markets/industries/technology/carlos-slim-helu-named-worlds-richest-forbes/</guid>
		<description><![CDATA[Carlos Slim Helu Named World's Richest By Forbes<img src="http://feeds.feedburner.com/~r/foxbusiness/technology/~4/xSVglybqP-w" height="1">]]></description>
			<content:encoded><![CDATA[<p>Carlos Slim Helu Named World&#8217;s Richest By Forbes<img src="http://feeds.feedburner.com/~r/foxbusiness/technology/~4/xSVglybqP-w" height="1" width="1"/></p>
<p><map name='google_ad_map_10894_93425d1a236fa687'>

<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/10894?pos=0' coords='1,2,367,28' />

<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>

<img usemap='#google_ad_map_10894_93425d1a236fa687' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=10894&amp;url= http%3A%2F%2Fwww.stockbanger.com%2F2010%2F03%2Fcarlos-slim-helu-named-worlds-richest-by-forbes%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockbanger.com/2010/03/carlos-slim-helu-named-worlds-richest-by-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i4i: Appeals Court Upholds Judgement Against Microsoft</title>
		<link>http://www.stockbanger.com/2010/03/i4i-appeals-court-upholds-judgement-against-microsoft/</link>
		<comments>http://www.stockbanger.com/2010/03/i4i-appeals-court-upholds-judgement-against-microsoft/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fox Business News]]></category>
		<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/story/markets/industries/technology/ii-appeals-court-upholds-judgement-microsoft/</guid>
		<description><![CDATA[i4i: Appeals Court Upholds Judgement Against Microsoft<img src="http://feeds.feedburner.com/~r/foxbusiness/technology/~4/dVlqgBpyYwM" height="1">]]></description>
			<content:encoded><![CDATA[<p>i4i: Appeals Court Upholds Judgement Against Microsoft<img src="http://feeds.feedburner.com/~r/foxbusiness/technology/~4/dVlqgBpyYwM" height="1" width="1"/></p>
<p><map name='google_ad_map_10895_93425d1a236fa687'>

<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/10895?pos=0' coords='1,2,367,28' />

<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>

<img usemap='#google_ad_map_10895_93425d1a236fa687' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=10895&amp;url= http%3A%2F%2Fwww.stockbanger.com%2F2010%2F03%2Fi4i-appeals-court-upholds-judgement-against-microsoft%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockbanger.com/2010/03/i4i-appeals-court-upholds-judgement-against-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novellus Raises 1Q Revenue View; PC,Memory Markets Strengthen</title>
		<link>http://www.stockbanger.com/2010/03/novellus-raises-1q-revenue-view-pcmemory-markets-strengthen/</link>
		<comments>http://www.stockbanger.com/2010/03/novellus-raises-1q-revenue-view-pcmemory-markets-strengthen/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fox Business News]]></category>
		<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/story/markets/industries/technology/novellus-raises-q-revenue-view-pcmemory-markets-strengthen/</guid>
		<description><![CDATA[Novellus Raises 1Q Revenue View; PC,Memory Markets Strengthen<img src="http://feeds.feedburner.com/~r/foxbusiness/technology/~4/cWCUlU5sxZM" height="1">]]></description>
			<content:encoded><![CDATA[<p>Novellus Raises 1Q Revenue View; PC,Memory Markets Strengthen<img src="http://feeds.feedburner.com/~r/foxbusiness/technology/~4/cWCUlU5sxZM" height="1" width="1"/></p>
<p><map name='google_ad_map_10896_93425d1a236fa687'>

<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/10896?pos=0' coords='1,2,367,28' />

<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>

<img usemap='#google_ad_map_10896_93425d1a236fa687' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=10896&amp;url= http%3A%2F%2Fwww.stockbanger.com%2F2010%2F03%2Fnovellus-raises-1q-revenue-view-pcmemory-markets-strengthen%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockbanger.com/2010/03/novellus-raises-1q-revenue-view-pcmemory-markets-strengthen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Its Woes, Detroit Markets $250 Million Muni Deal</title>
		<link>http://www.stockbanger.com/2010/03/despite-its-woes-detroit-markets-250-million-muni-deal/</link>
		<comments>http://www.stockbanger.com/2010/03/despite-its-woes-detroit-markets-250-million-muni-deal/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fox Business News]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/story/markets/despite-woes-detroit-markets--million-muni-deal/</guid>
		<description><![CDATA[Despite Its Woes, Detroit Markets $250 Million Muni Deal<img src="http://feeds.feedburner.com/~r/foxbusiness/markets/~4/X7uEqhp7gi4" height="1">]]></description>
			<content:encoded><![CDATA[<p>Despite Its Woes, Detroit Markets $250 Million Muni Deal<img src="http://feeds.feedburner.com/~r/foxbusiness/markets/~4/X7uEqhp7gi4" height="1" width="1"/></p>
<p><map name='google_ad_map_10890_93425d1a236fa687'>

<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/10890?pos=0' coords='1,2,367,28' />

<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>

<img usemap='#google_ad_map_10890_93425d1a236fa687' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=10890&amp;url= http%3A%2F%2Fwww.stockbanger.com%2F2010%2F03%2Fdespite-its-woes-detroit-markets-250-million-muni-deal%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockbanger.com/2010/03/despite-its-woes-detroit-markets-250-million-muni-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE:US House Bans Earmarks For Profit-Earning Entities</title>
		<link>http://www.stockbanger.com/2010/03/updateus-house-bans-earmarks-for-profit-earning-entities/</link>
		<comments>http://www.stockbanger.com/2010/03/updateus-house-bans-earmarks-for-profit-earning-entities/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fox Business News]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/story/markets/updateus-house-bans-earmarks-profit-earning-entities/</guid>
		<description><![CDATA[UPDATE:US House Bans Earmarks For Profit-Earning Entities<img src="http://feeds.feedburner.com/~r/foxbusiness/markets/~4/qGm7fYQMgnA" height="1">]]></description>
			<content:encoded><![CDATA[<p>UPDATE:US House Bans Earmarks For Profit-Earning Entities<img src="http://feeds.feedburner.com/~r/foxbusiness/markets/~4/qGm7fYQMgnA" height="1" width="1"/></p>
<p><map name='google_ad_map_10891_93425d1a236fa687'>

<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/10891?pos=0' coords='1,2,367,28' />

<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>

<img usemap='#google_ad_map_10891_93425d1a236fa687' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=10891&amp;url= http%3A%2F%2Fwww.stockbanger.com%2F2010%2F03%2Fupdateus-house-bans-earmarks-for-profit-earning-entities%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockbanger.com/2010/03/updateus-house-bans-earmarks-for-profit-earning-entities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Passes Bill To Extend Tax Breaks For Drug-Makers,Banks</title>
		<link>http://www.stockbanger.com/2010/03/senate-passes-bill-to-extend-tax-breaks-for-drug-makersbanks/</link>
		<comments>http://www.stockbanger.com/2010/03/senate-passes-bill-to-extend-tax-breaks-for-drug-makersbanks/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fox Business News]]></category>
		<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/story/markets/industries/finance/senate-passes-bill-extend-tax-breaks-drug-makersbanks/</guid>
		<description><![CDATA[Senate Passes Bill To Extend Tax Breaks For Drug-Makers,Banks<img src="http://feeds.feedburner.com/~r/foxbusiness/technology/~4/UHOP_X1f-ok" height="1">]]></description>
			<content:encoded><![CDATA[<p>Senate Passes Bill To Extend Tax Breaks For Drug-Makers,Banks<img src="http://feeds.feedburner.com/~r/foxbusiness/technology/~4/UHOP_X1f-ok" height="1" width="1"/></p>
<p><map name='google_ad_map_10897_93425d1a236fa687'>

<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/10897?pos=0' coords='1,2,367,28' />

<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>

<img usemap='#google_ad_map_10897_93425d1a236fa687' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=10897&amp;url= http%3A%2F%2Fwww.stockbanger.com%2F2010%2F03%2Fsenate-passes-bill-to-extend-tax-breaks-for-drug-makersbanks%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockbanger.com/2010/03/senate-passes-bill-to-extend-tax-breaks-for-drug-makersbanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Inc. To Buy Nimsoft For $350 Million</title>
		<link>http://www.stockbanger.com/2010/03/ca-inc-to-buy-nimsoft-for-350-million/</link>
		<comments>http://www.stockbanger.com/2010/03/ca-inc-to-buy-nimsoft-for-350-million/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fox Business News]]></category>
		<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/story/markets/industries/technology/ca-buy-nimsoft--million/</guid>
		<description><![CDATA[CA Inc. To Buy Nimsoft For $350 Million<img src="http://feeds.feedburner.com/~r/foxbusiness/technology/~4/biGKCUA4vRU" height="1">]]></description>
			<content:encoded><![CDATA[<p>CA Inc. To Buy Nimsoft For $350 Million<img src="http://feeds.feedburner.com/~r/foxbusiness/technology/~4/biGKCUA4vRU" height="1" width="1"/></p>
<p><map name='google_ad_map_10898_93425d1a236fa687'>

<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/10898?pos=0' coords='1,2,367,28' />

<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>

<img usemap='#google_ad_map_10898_93425d1a236fa687' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=10898&amp;url= http%3A%2F%2Fwww.stockbanger.com%2F2010%2F03%2Fca-inc-to-buy-nimsoft-for-350-million%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockbanger.com/2010/03/ca-inc-to-buy-nimsoft-for-350-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Swan Says Will Be Full Public Debate On Tax Review Before Election</title>
		<link>http://www.stockbanger.com/2010/03/australias-swan-says-will-be-full-public-debate-on-tax-review-before-election/</link>
		<comments>http://www.stockbanger.com/2010/03/australias-swan-says-will-be-full-public-debate-on-tax-review-before-election/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fox Business News]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/story/markets/australias-swan-says-public-debate-tax-review-election/</guid>
		<description><![CDATA[Australia's Swan Says Will Be Full Public Debate On Tax Review Before Election<img src="http://feeds.feedburner.com/~r/foxbusiness/markets/~4/tZRmq445DH8" height="1">]]></description>
			<content:encoded><![CDATA[<p>Australia&#8217;s Swan Says Will Be Full Public Debate On Tax Review Before Election<img src="http://feeds.feedburner.com/~r/foxbusiness/markets/~4/tZRmq445DH8" height="1" width="1"/></p>
<p><map name='google_ad_map_10892_93425d1a236fa687'>

<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/10892?pos=0' coords='1,2,367,28' />

<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>

<img usemap='#google_ad_map_10892_93425d1a236fa687' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=10892&amp;url= http%3A%2F%2Fwww.stockbanger.com%2F2010%2F03%2Faustralias-swan-says-will-be-full-public-debate-on-tax-review-before-election%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockbanger.com/2010/03/australias-swan-says-will-be-full-public-debate-on-tax-review-before-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
